Vehicles for Sale in Port Angeles, WA
- MSRP
- $46,711
- Wilder Discount
- - $3,719
- Price
- $42,992
Description
51 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, 4DR, Pure White Exterior, Automatic 8-Spd & Tiptronic| Mileage | 51 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6536 |
| VIN | 1V2KE2CA2SC203918 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $62,640
-
National IncentiveCustomer Bonus Exp: 04/30/2026$7500
- - $7,500
- Wilder Discount
- - $1,291
- Price
- $53,849
Description
120 miles, AC ELECTRIC MOTOR, MPG City: 90 MPG Hwy: 75***, Candy White Exterior, SINGLE-SPEED FIXED GEAR| Mileage | 120 |
| Trim | Pro S |
| Stock # | V6543 |
| VIN | WVGAWVEBXSH017205 |
| Exterior Color | Candy White |
| Interior Color | |
| Drivetrain | RWD |
- MSRP
- $46,492
- Wilder Discount
- - $3,494
- Price
- $42,998
Description
16 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, Pure White Exterior, Ww Interior, Automatic 8-Spd & Tiptronic| Mileage | 16 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6555 |
| VIN | 1V2HR2CA2SC548901 |
| Exterior Color | Pure White |
| Interior Color | Ww |
| Drivetrain | AWD |
- MSRP
- $56,244
- Wilder Discount
- - $3,746
- Price
- $52,498
Description
47 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 18 MPG Hwy: 25***, Deep Black Pearl Exterior, Ws Interior, Automatic 8-Spd & Tiptronic| Mileage | 47 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V6556 |
| VIN | 1V2FR2CA7SC551784 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Ws |
| Drivetrain | AWD |
- Call For Pricing
Description
13,594 miles, 4-Cyl 2.5 Liter, MPG City: 26 MPG Hwy: 33***, 4DR, Grey Exterior, Automatic CVT| Mileage | 13,594 |
| Trim | Sport |
| Stock # | P5498 |
| VIN | 4S4GUHF6XR3798253 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $55,406
- Wilder Discount
- - $3,431
- Price
- $51,975
Description
63 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, Pure Gray Exterior, Wb Interior, Automatic 8-Spd & Tiptronic| Mileage | 63 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V6564 |
| VIN | 1V2FE2CA7SC225575 |
| Exterior Color | Pure Gray |
| Interior Color | Wb |
| Drivetrain | AWD |
- Sale Price
- $28,995
- Wilder Discount
- - $2,000
- Online Price
- $26,995
Description
39,449 miles, 4-Cyl 2.0 Liter, MPG City: 32 MPG Hwy: 41***, 4DR, Blue Exterior, Automatic CVT| Mileage | 39,449 |
| Trim | XSE |
| Stock # | P6244 |
| VIN | 5YFT4MCE1PP156628 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Call For Pricing
Description
10,302 miles, 4-Cyl 2.5 Liter, MPG City: 26 MPG Hwy: 32***, 4DR, White Exterior, Black Interior,| Mileage | 10,302 |
| Trim | Limited |
| Stock # | C9870A |
| VIN | 4S4BTANCXS3208831 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,820
-
National IncentiveRetail Customer Bonus Exp: 04/30/2026$1000
- - $1,000
- Price
- $49,820
Description
14 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 20 MPG Hwy: 26***, Pure Gray Exterior, Automatic 8-Spd & Tiptronic| Mileage | 14 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6580 |
| VIN | 1V2KN2CA9TC503330 |
| Exterior Color | Pure Gray |
| Interior Color | |
| Drivetrain | AWD |
- Call For Pricing
Description
29,959 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 21 MPG Hwy: 27***, 4DR, Deep Black Pearl Exterior, Automatic 8-Spd w/Tiptronic & Sport Mode| Mileage | 29,959 |
| Trim | SE R-Line Black |
| Stock # | P5554 |
| VIN | 3VV2B7AX2MM146279 |
| Exterior Color | Deep Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Call For Pricing
Description
72,649 miles, 4-Cyl 1.6L Hybrid, MPG City: 49 MPG Hwy: 52***, 4DR, Red Exterior, Automatic| Mileage | 72,649 |
| Trim | Limited |
| Stock # | N8837A |
| VIN | KMHLN4AJ1MU009359 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
- Sale Price
- $25,950
- Wilder Discount
- - $987
- Online Price
- $24,963
Description
25,792 miles, 4-Cyl 2.0 Liter, MPG City: 32 MPG Hwy: 41***, 4DR, Red Exterior, Automatic CVT| Mileage | 25,792 |
| Trim | LE |
| Stock # | P6269 |
| VIN | 5YFB4MDE6RP160655 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

