New Volkswagen for Sale in Port Angeles, WA
- MSRP
- $32,536
- Wilder Discount
- - $4,538
- Price
- $27,998
Description
95 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 24 MPG Hwy: 32***, Platinum Gray Metallic Exterior, Ki Interior, Automatic 7-Spd| Mileage | 95 |
| Trim | SE |
| Stock # | V6505 |
| VIN | 3VVVX7B26RM087567 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Ki |
| Drivetrain | AWD |
- MSRP
- $46,711
-
National IncentiveCustomer Bonus Exp: 03/02/2026$3750
- - $3,750
- Wilder Discount
- - $1,719
- Price
- $41,242
Description
51 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, 4DR, Pure White Exterior, Automatic 8-Spd & Tiptronic| Mileage | 51 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6536 |
| VIN | 1V2KE2CA2SC203918 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $62,640
-
National IncentiveCustomer Bonus Exp: 03/02/2026$7500
- - $7,500
- Wilder Discount
- - $1,291
- Price
- $53,849
Description
120 miles, AC ELECTRIC MOTOR, MPG City: 90 MPG Hwy: 75***, Candy White Exterior, SINGLE-SPEED FIXED GEAR| Mileage | 120 |
| Trim | Pro S |
| Stock # | V6543 |
| VIN | WVGAWVEBXSH017205 |
| Exterior Color | Candy White |
| Interior Color | |
| Drivetrain | RWD |
- MSRP
- $46,492
-
National IncentiveCustomer Bonus Exp: 03/02/2026$4500
- - $4,500
- Wilder Discount
- - $1,244
- Price
- $40,748
Description
16 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, Pure White Exterior, Ww Interior, Automatic 8-Spd & Tiptronic| Mileage | 16 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6555 |
| VIN | 1V2HR2CA2SC548901 |
| Exterior Color | Pure White |
| Interior Color | Ww |
| Drivetrain | AWD |
- MSRP
- $56,244
-
National IncentiveCustomer Bonus Exp: 03/02/2026$5250
- - $5,250
- Wilder Discount
- - $1,629
- Price
- $49,365
Description
47 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 18 MPG Hwy: 25***, Deep Black Pearl Exterior, Ws Interior, Automatic 8-Spd & Tiptronic| Mileage | 47 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V6556 |
| VIN | 1V2FR2CA7SC551784 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Ws |
| Drivetrain | AWD |
- MSRP
- $55,406
-
National IncentiveCustomer Bonus Exp: 03/02/2026$3750
- - $3,750
- Wilder Discount
- - $1,681
- Price
- $49,975
Description
63 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, Pure Gray Exterior, Wb Interior, Automatic 8-Spd & Tiptronic| Mileage | 63 |
| Trim | 2.0T SEL Premium R-Line |
| Stock # | V6564 |
| VIN | 1V2FE2CA7SC225575 |
| Exterior Color | Pure Gray |
| Interior Color | Wb |
| Drivetrain | AWD |
- MSRP
- $50,820
-
National IncentiveRetail Customer Bonus Exp: 03/02/2026$3000
- - $3,000
- Price
- $47,820
Description
14 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 20 MPG Hwy: 26***, Pure Gray Exterior, Automatic 8-Spd & Tiptronic| Mileage | 14 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6580 |
| VIN | 1V2KN2CA9TC503330 |
| Exterior Color | Pure Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $73,018
-
National IncentiveCustomer Bonus Exp: 03/02/2026$7500
- - $7,500
- Wilder Discount
- - $1,303
- Price
- $64,215
Description
20 miles, AC ELECTRIC MOTOR, MPG City: 87 MPG Hwy: 74***, Pomelo YelloW W/Candy Whi Exterior, Ph Interior, SINGLE-SPEED FIXED GEAR| Mileage | 20 |
| Trim | Pro S Plus |
| Stock # | V6579 |
| VIN | WVGNYVEB1SH045521 |
| Exterior Color | Pomelo YelloW W/Candy Whi |
| Interior Color | Ph |
| Drivetrain | AWD |
- MSRP
- $56,672
-
National IncentiveRetail Customer Bonus Exp: 03/02/2026$3000
- - $3,000
- Price
- $53,672
Description
11 miles, AC ELECTRIC MOTOR, MPG City: 108 MPG Hwy: 96***, 4DR, Pure Gray Exterior, SINGLE-SPEED FIXED GEAR| Mileage | 11 |
| Trim | Pro S |
| Stock # | V6586 |
| VIN | 1V2WSPE80TC001615 |
| Exterior Color | Pure Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $34,187
-
National IncentiveRetail Customer Bonus Exp: 03/02/2026$1000
- - $1,000
- Price
- $33,187
Description
18 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 22 MPG Hwy: 30***, Pure White Exterior, Automatic 8-Spd| Mileage | 18 |
| Trim | S |
| Stock # | V6588 |
| VIN | 3VVBR7RM1TM048588 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $26,919
-
National IncentiveRetail Customer Bonus Exp: 03/02/2026$750
- - $750
- Price
- $26,169
Description
11 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 29 MPG Hwy: 40***, 4DR, Platinum Gray Metallic Exterior, Automatic 8-Spd| Mileage | 11 |
| Trim | Sport |
| Stock # | V6589 |
| VIN | 3VWBW7BU3TM028406 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $41,257
-
National IncentiveRetail Customer Bonus Exp: 03/02/2026$1000
- - $1,000
- Price
- $40,257
Description
10 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 22 MPG Hwy: 30***, Opal White Pearl Exterior, Automatic 8-Spd| Mileage | 10 |
| Trim | SE R-Line Black |
| Stock # | V6594 |
| VIN | 3VVGR7RM4TM062488 |
| Exterior Color | Opal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
